SCORE CARDS RETURNED


FAUGHAN VALLEY OUTNG 26/5/21

KILLYMOON OUTNG 8/6/21


Name Ist 9 2nd 9 Total Position Player of year pts
Clements  20  19  39  1st 20
Turner  15  19  34  2nd* 18
Madden  15  19  34  3rd 16
Harrison  12  17  29  4th 14
Connor  13  16  29  6th 12
Lee  14  15  29  5th 10
McMichael  13  15  28  7th 8
Logan  12  15  27  8th 6
Campbell  10  13  23  9th 4
Johnston  12  8  20  10th 2

Total number of society members present 12. 10 cards returned
Number of guests present 1
* winner on countback





Name Ist 9 2nd 9 Total Position Player of year pts
McMichael  19  23  42  1st 20
Fallows  13  20  33  2nd 18
Turner  14  17  33  3rd 16
Madden  11  18  29  4th 14
Lee  13  16  29  5th 12
Connor  15  12  27  6th 10
Harrison  15  10  25  7th 8
Campbell  10  10  20  8th 6
Martin  9  9  18  9th 4
Clements  11  7  18  10th 2
Johnston  6  11  17  12th
Hall  10  7  17  13th
Blair  10  6  16  14th -

Total number of society members present 15
14 cards returned

MOYOLA PARK OUTNG 21/6/21

MANOR KILREA OUTNG 7/7/21


Name Ist 9 2nd 9 Total Position Player of year pts
Connor  16  17  33  1st 20
Lee  15  16  31  2nd 18
McMichael  14  15  29  3rd 16
Madden  13  13  26  4th 14
Campbell  11  11  22  5th 12
Fallows  17  5  22  6th 10
Johnston  10  9  19  7th 8
Logan  8  8  16  8th 6
Blair  9  6  15  9th 4

Total number of society members present 11
2 cards not returned
Name Ist 9 2nd 9 Total Position Player of year pts
Connor  24  19  43  1st 20
Madden  14  18  42  2nd 18
Fallows  16  23  39  3rd 16
McMichael  20  17  37  4th 14
Campbell  18  18  36  5th 12
Harrison  20  16  36  6th 10
Turner  13  22  35  7th 8
Clements  20  14  34  8th 6
Lee  15  18  33  9th 4
Martin  16  14  30  10th 2
Logan  12  18  28  11th 0
Johnston  12  12  24  12th 0
Mullin  14  9  23  13th 0
Blair  11  9  20  14th 0

Total number of society members present 14
Number of guests present 1






PORTSTEWART OUTNG 27/7/21

GALGORM OUTNG 10/8/21


Name Ist 9 2nd 9 Total Position Player of year pts
McMichael  20  21  41  1st 20
Clements  20  19  39  2nd 18
Madden  20  18  38  3rd 16
Faulkner  17  20  37  4th 14
Connor  19  17  36  5th 12
Harrison  21  15  36  6th 10
Lee  16  17  33  7th 8
Harrison  12  10  22  6th 6
Martin  15  14  29  9th 4
Fallows  17  12  29  10th 2
Hall  20  9  29  11th -
Logan  13  15  28  12th -
Turner  12  14  26  13th -
Johnston  14  12  26  14th -
Blair  10  6  16  15th -

Total number of society members present 15 Number of guests 2
All cards returned
Name Ist 9 2nd 9 Total Position Player of year pts
Connor  21  14  35  1st 20
Turner  14  20  34  2nd 18
Madden  13  20  33  3rd 16
McMichael  17  15  32  4th 14
Hall  14  12  26  5th* 12
Fallows  14  12  26  6th 10
Lee  12  13  25  7th 8
Harrison  12  10  22  8th 6
Johnston  10  8  18  9th 4
Blair  7  8  15  10th 2
Campbell  6  6  12  11th 2

Total number of society members present 11. All cards returned
Number of guests present 1
* denotes winner on count back.

CITY of DERRY OUTNG 25/8/21

CITY of DERRY OUTNG 15/9/21


Name Ist 9 2nd 9 Total Position Player of year pts
Connor  14  20  34  1st 20
Turner  17  17  34  2nd 18
Martin  10  20  33  3rd 16
McMichael  17  13  30  4th 14
Clements  16  11  27  5th 12
Campbell  11  14  25  6th 10
Harrison  11  12  23  7th 8
Blair  6  13  19  8th 6
Johnston  6  2  2  9th 4

Total number of society members present 10
9 cards returned
Name Ist 9 2nd 9 Total Position Player of year pts
Turner  16  20  36  1st 20
Hall  16  19  35  2nd 18
Mullin  13  20  33  3rd 16
McMichael  12  20  32  4th 14
Lee  14  16  30  5th 12
Harrison  16  14  30  6th 10
Connor  13  14  27  7th 8
Campbell  15  11  26  8th 6
Johnston  12  12  24  9th 4
Blair  6  12  18  9th 2

Total number of society members present 12. 11 cards returned


BALLYCASTLE OUTNG 29/9/21
CAPTAIN'S DAY
KILLYMOON 6/10/2021


Name Ist 9 2nd 9 Total Position Player of year pts
Faulkner  17  190  36  1st 20
Connor  18  13  31  2nd 18
Lee  15  15  30  3rd 16
McMichael  16  12  28  4th 14
Johnston  13  14  27  5th 12
Campbell  11  14  25  6th 10
Logan  9  17  26  7th 8
Martin  7  17  24  8th 6
Clements  9  12  21  9th 4
Blair  10  9  19  10th 4

Total number of society members present 10
Name Ist 9 2nd 9 Total Position
McMichael  17  20  37  1st
Lee  16  18  34  2nd
Connor  15  16  31  3rd
Clements  13  14  27  4th
Harrison  15  11  26  5th
Johnston  13  11  24  6th
Logan  9  14  33  7th
Martin  10  11  21  8th
Blair  8  7  15  9th

Total number of society members present 13
Cards returned 9
Total number of guests present 21